| Awards |
Category |
Year |
Win/Nominated |
| MTV Music Video Award | New Artist in a Video for Complicated | 2002 | Won |
| MTV Music Video Award Latin | Best International New Artist | 2002 | Won | |
| World Music Awards | Best Canadian Pop/Rock Artist | 2002 | Won |
| Best Pop/Rock Artist | 2004 | Won |
| World's Best Selling Canadian Artist | 2004 | Won |
| Juno Awards | Best Single: Complicated | 2003 | Won |
| Best New Artist | 2003 | Won |
| Best Pop Album: Let Go | 2003 | Won |
| Best Album of the Year: Let Go | 2003 | Won |
| Songwriter of the Year | 2003 | Nominated |
| Fan-Choice Award | 2003 | Nominated |
| Music DVD of the Year | 2004 | Nominated |
| Juno Fan Choice Award | 2004 | Nominated |
| Artist of the Year | 2005 | Won |
| Pop Album of the Year: Under My Skin | 2005 | Won |
| Fan's Choice Award | 2005 | Won |
| Songwriter of the Year | 2005 | Nominated |
| Album of the Year | 2005 | Nominated |
| Ivor Novello Award | International Hit Of The Year: Complicated | 2003 | Won |
| Radio Music Awards | Song of the Year (Modern Adult Contemporary Radio): Complicated | 2003 | Won |
| MTV Asia Awards | Favourite Female Artist | 2003 | Won |
| Favourite Breakthrough Artist | 2003 | Won |
| The Style Award | 2003 | Won |
| Favourite Female Artist | 2005 | Won |
| TMF Awards | Best Rock: International | 2003 | Won |
| Grammy Awards | Song of the Year: Complicated | 2003 | Nominated |
| Best Female Pop Vocal Performance: Complicated | 2003 | Nominated |
| Best Pop Vocal Album: Let Go | 2003 | Nominated |
| Best Rock Vocal Performance - Female: Sk8er Boi | 2003 | Nominated |
| Best New Artist | 2003 | Nominated |
| Best Female Pop Vocal Performance: I'm With You | 2004 | Nominated |
| Song of the Year - Songwriter: I'm With You (with The Matrix) | 2004 | Nominated |
| Best Rock Vocal Performance Female: Losing Grip | 2004 | Nominated |
| American Music Awards | Favorite Pop/Rock Female Artist | 2003 | Nominated |
| Favorite Pop/Rock Female Artist | 2004 | Nominated |
| Nickelodeon Kids' Choice Awards | Favourite Song: Sk8er Boi | 2003 | Won |
| Favourite Female Singer | 2005 | Won |
| MTV Video Music Awards Latin America | Best International Pop Artist | 2004 | Won |
| MuchMusic Video Awards | Best international video by a Canadian: Sk8er Boi | 2004 | Won |
| People's Choice Favourite Canadian Artist | 2004 | Won |
| Common Sense Media Award | Best Musician | 2004 | Won |
| MTV Video Music Awards | Best Pop Video: Don't Tell Me | 2004 | Nominated |
| Comet Music Awards | Best Female Singer International | 2004 | Won |
| NRJ Music Awards | Best International Female Artist | 2005 | Won |
| TRL Awards Italy |
First Lady | 2006 | Won |
| ASCAP Film and Television Music Awards
| Most Performed Song from a Motion Picture, shared with Graham Edwards, David Alspach, and Lauren Fownes
For: "I'm With You" (Bruce Almighty (2003))
| 2004
| Won |